Washers
A range of Zinc plated & A2 Stainless Steel washers.

Form A Washer
ZINC – BS 4320
A traditional and commonly used washer for clamping and spacing applications.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| WA4Z | 0.8 | M4 x 9 |
| WA5Z | 1 | M6 x 10 |
| WA6Z | 1.6 | M6 x 12.5 |
| WA6ZBULK | 1.6 | M6 x 12.5 |
| WA8Z | 1.6 | M8 x 17 |
| WA8ZBULK | 1.6 | M8 x 17 |
| WA10Z | 2 | M10 x 21 |
| WA10ZBULK | 2 | M10 x 21 |
| WA12Z | 2.5 | M12 x 24 |
| WA12ZBULK | 2.5 | M14 x 24 |
| WA14Z | 2.5 | M16 x 24 |
| WA16Z | 3 | M16 x 30 |
| WA16ZBULK | 3 | M16 x 30 |
| WA20Z | 3 | M20 x 37 |
| WA24Z | 4 | M24 x 44 |

Form B Washer
ZINC – BS 4320
An economic washer thinner than a form A, used for clamping and spacing applications.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| WB6ZBULK | 0.8 | M6 x 12 |
| WB6Z | 1.8 | M6 x 12 |
| WB8Z | 1 | M8 x 17 |
| WB8ZBULK | 1 | M8 x 17 |
| WB10Z | 1.25 | M10 x 21 |
| WB10ZBULK | 1.25 | M10 x 21 |
| WB12Z | 1.6 | M12 x 24 |
| WB12ZBULK | 1.6 | M12 x 24 |
| WB16Z | 2 | M16 x 30 |
| WB16ZBULK | 2 | M20 x 37 |

Form C Washer
ZINC – BS 4320
A wider diameter washer than the Form A & B used to increase the clamping area.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| WC20Z | 3 | M20 x 29 |
| WC6Z | 1.6 | M6 x 14 |
| WC6ZBULK | 1.6 | M6 x 14 |
| WC8Z | 1.6 | M8 x 21 |
| WC8ZBULK | 1.6 | M8 x 21 |
| WC10Z | 2 | M10 x 24 |
| WC10ZBULK | 2 | M10 x 24 |
| WC12Z | 2.5 | M12 x 28 |
| WC12ZBULK | 2.5 | M12 x 28 |
| WC16Z | 3 | M16 x 34 |

Penny/Repair Washer
ZINC
A large diameter washer ideal for spreading the clamping load, reducing a hole diameter and packing it out.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| 1040WHPZB | 1.5 | M10 x 40 |
| WP525Z | 1.5 | M6 x 25 |
| WP620Z | 1.5 | M6 x 20 |
| WP620ZBULK | 1.5 | M6 x 20 |
| WP625Z | 1.5 | M6 x 25 |
| WP625ZBULK | 1.5 | M6 x 25 |
| WP630Z | 1.5 | M6 x 30 |
| WP630ZBULK | 1.5 | M6 x 30 |
| WP640Z | 1.5 | M6 x 40 |
| WP640ZBULK | 1.5 | M6 x 40 |
| WP825Z | 1.5 | M8 x 25 |
| WP825ZBULK | 1.5 | M8 x 25 |
| WP830Z | 1.5 | M8 x 30 |
| WP840Z | 1.5 | M8 x 40 |
| WP840ZBULK | 1.5 | M8 x 40 |
| WP1025Z | 1.5 | M10 x 25 |
| WP1025ZBULK | 1.5 | M10 x 25 |
| WP1030Z | 1.5 | M10 x 30 |
| WP1040Z | 1.5 | M10 x 40 |
| WP1040ZBULK | 1.5 | M10 x 40 |
| WP1240Z | 1.5 | M12 x 40 |
| WP1240ZBULK | 1.5 | M12 x 40 |

Spring Washer
ZINC
Designed to prevent the nut from loosening.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| WSP10ZP | 2.5 | – |
| WSP6ZP | 1.6 | – |
| WSP8ZP | 2 | – |
| WSP6Z | 1.6 | M6 x 9.9 x 1.6 |
| WSP8Z | 2 | M8 x 12.7 x 4 x 2 |
| WSP10Z | 2.5 | M10 x 16 x 5 x 2.5 |
| WSP12Z | 2.5 | M12 x 18 x 5 x 2.5 |
| WSP16Z | 3.5 | M16 x 24.4 x 7 x 3.5 |

Square Plate Washer
ZINC
Designed to provide a large clamping surface and therefore spreading the load of a fastening.| Code | Thickness (mm) | Size x Outer (mm) |
|---|---|---|
| 1650WHSPZP | 3 | M16 x 50 x 50 x 3 |
| WS8403Z | 3 | M8 x 40 x 40 x 3 |
| WS10503Z | 3 | M10 x 50 x 50 x 3 |
| WS16503Z | 3 | M16 x 50 x 50 x 3 |
| WS8405Z | 5 | M8 x 40 x 40 x 5 |
| WS10405Z | 5 | M10 x 40 x 40 x 5 |
| WS10403Z | 3 | M10 x 40 x 40 x 3 |
| WS12503Z | 3 | M12 x 50 x 50 x 3 |

Form A Washer A2 SS
A traditional and commonly used washer for clamping and spacing applications.| Code | Thickness (mm) | Size (mm) | Colour/plating |
|---|---|---|---|
| WA10SSP | 2 | M10 | Stainless Steel |
| WA12SSP | 2.5 | M12 | Stainless Steel |
| WA16SSP | 3 | M16 | Stainless Steel |
| WA6SSP | 1.6 | M6 | Stainless Steel |
| WA8SSP | 1.6 | M8 | Stainless Steel |
| WA10SSX | 2 | M10 | Stainless Steel |
| WA4SS | 0.8 | M4 | Stainless Steel |
| WA5SS | 1 | M5 | Stainless Steel |
| WA12SSX | 2.5 | M12 | Stainless Steel |
| WA16SSX | 3 | M16 | Stainless Steel |
| WA6SS | 1.6 | M6 | Stainless Steel |
| WA8SS | 1.6 | M8 | Stainless Steel |
| WA4SSX | 0.8 | M4 | Stainless Steel |
| WA10SS | 2 | M10 | Stainless Steel |
| WA5SSX | 0.8 | M5 | Stainless Steel |
| WA12SS | 2.5 | M12 | Stainless Steel |
| WA6SSX | 1.6 | M6 | Stainless Steel |
| WA16SS | 3 | M16 | Stainless Steel |
| WA8SSX | 1.6 | M8 | Stainless Steel |

Form B Washer A2 SS
An economic washer thinner than a form A, used for clamping and spacing applications.| Code | Thickness (mm) | Size (mm) | Colour/plating |
|---|---|---|---|
| WB6SS | 0.8 | M6 | Stainless steel |
| WB10SSX | 1.25 | M10 | Stainless steel |
| WB8SS | 1 | M8 | Stainless steel |
| WB12SSX | 1.6 | M12 | Stainless steel |
| WB16SSX | 2 | M16 | Stainless steel |
| WB10SS | 1.25 | M10 | Stainless steel |
| WB12SS | 1.6 | M12 | Stainless steel |
| WB6SSX | 0.8 | M6 | Stainless steel |
| WB16SS | 2 | M16 | Stainless steel |
| WB8SSX | 1 | M8 | Stainless steel |

Penny/Repair Washer A2 SS
A large diameter washer ideal for spreading the clamping load, reducing a hole diameter and packing it out.| Code | Thickness (mm) | Size (mm) | Colour/plating |
|---|---|---|---|
| WP825SSP | 1.5 | M8 x 25 | Stainless steel |
| 620WHPZP | 1.5 | M6 x 20 | Zinc |
| 630WHPZP | 1.5 | M6 x 30 | Zinc |
| WP525SS | 1.5 | M5 x 25 | Stainless steel |
| WP1025SSX | 1.5 | M10 x 25 | Stainless steel |
| WP625SS | 1.5 | M6 x 25 | Stainless steel |
| WP1035SSX | 1.5 | M10 x 35 | Stainless steel |
| WP1235SSX | 1.5 | M12 x 35 | Stainless steel |
| WP825SS | 1.5 | M8 x 25 | Stainless steel |
| WP835SS | 1.5 | M8 x 35 | Stainless steel |
| WP525SSX | 1.5 | M5 x 25 | Stainless steel |
| WP1025SS | 1.5 | M10 x 25 | Stainless steel |
| WP625SSX | 1.5 | M6 x 25 | Stainless steel |
| WP1035SS | 1.5 | M10 x 35 | Stainless steel |
| WP825SSX | 1.5 | M8 x 25 | Stainless steel |
| WP1235SS | 1.5 | M12 x 35 | Stainless steel |
| WP825SSX | 1.5 | M8 x 25 | Stainless steel |
