Bolts
Ideal for securing flush fitting gates and shed doors in closed position.
Straight Tower Bolts
Ideal for securing flush fitting gates and shed doors in closed position.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
TBS10BB | 250 | 10 | Epoxy black | 1 |
TBS4ZB | 100 | 4 | Zinc plated | 1 |
TBS4ZP | 100 | 4 | Zinc plated | 1 |
TBS6BB | 150 | 6 | Epoxy black | 1 |
TBS6BP | 150 | 6 | Epoxy black | 1 |
TBS6GB | 150 | 6 | Galvanised | 1 |
TBS6GP | 150 | 6 | Galvanised | 1 |
TBS6ZB | 150 | 6 | Zinc plated | 1 |
TBS6ZP | 150 | 8 | Zinc plated | 1 |
TBS8BB | 200 | 8 | Epoxy black | 1 |
TBS8BP | 200 | 8 | Epoxy black | 1 |
TBS8GB | 200 | 8 | Galvanised | 1 |
TBS8GP | 200 | 8 | Galvanised | 1 |
TBS8ZB | 200 | 8 | Zinc plated | 1 |
TBS4GP | 100 | 4 | Galvanised | 1 |
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
TBS4GB | 100 | 4 | Galvanised | 1 |
TBS10BP | 250 | 10 | Epoxy black | 1 |
TBS10GB | 250 | 10 | Galvanised | 1 |
TBS10GP | 250 | 10 | Galvanised | 1 |
TBS10ZB | 250 | 10 | Zinc plated | 1 |
TBS10ZP | 250 | 10 | Zinc plated | 1 |
TBS3BB | 75 | 3 | Epoxy black | 1 |
TBS3BP | 75 | 3 | Epoxy black | 1 |
TBS3GB | 75 | 3 | Galvanised | 1 |
TBS3GP | 75 | 3 | Galvanised | 1 |
TBS3ZB | 75 | 3 | Zinc plated | 1 |
TBS3ZP | 75 | 3 | Zinc plated | 1 |
TBS4BB | 100 | 4 | Epoxy black | 1 |
TBS4BP | 100 | 4 | Epoxy black | 1 |
TBS8ZP | 200 | 8 | Zinc plated | 1 |
Necked Tower Bolts
Ideal for securing recessed fitting gates and shed doors in closed position.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
TBN4B | 100 | 4 | Epoxy black | 1 |
TBN8GB | 200 | 8 | Galvanised | 1 |
TBN8BP | 200 | 8 | Epoxy black | 1 |
TBN8BB | 200 | 8 | Epoxy black | 1 |
TBN6GP | 150 | 6 | Galvanised | 1 |
TBN6GB | 150 | 6 | Galvanised | 1 |
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
TBN6BP | 150 | 6 | Epoxy black | 1 |
TBN6BB | 150 | 6 | Epoxy black | 1 |
TBN4GP | 100 | 4 | Galvanised | 1 |
TBN5GB | 100 | 4 | Galvanised | 1 |
TBN4BP | 100 | 4 | Epoxy black | 1 |
TBN8GP | 200 | 8 | Galvanised | 1 |
Brenton Padbolts
Ideal for securing flush mounted gates and shed doors. Pad lockable and fixed with bolts for security. Max padlock shackle diameter – 10mm
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
BP4BB | 100 | 4 | Epoxy black | 1 |
BP8ZB | 200 | 8 | Zinc plated | 1 |
BP8GP | 200 | 8 | Galvanised | 1 |
BP8GB | 200 | 8 | Galvanised | 1 |
BP8BP | 200 | 8 | Epoxy black | 1 |
BP8BB | 200 | 8 | Epoxy black | 1 |
BP6ZP | 150 | 6 | Zinc plated | 1 |
BP9ZB | 150 | 6 | Zinc plated | 1 |
BP6GP | 150 | 6 | Galvanised | 1 |
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
BP6GB | 150 | 6 | Galvanised | 1 |
BP6BP | 150 | 6 | Epoxy black | 1 |
BP6BB | 150 | 6 | Epoxy black | 1 |
BP4ZP | 100 | 4 | Zinc plated | 1 |
BP4ZB | 100 | 4 | Zinc plated | 1 |
BP4GP | 100 | 4 | Galvanised | 1 |
BP4GB | 100 | 4 | Galvanised | 1 |
BP4BP | 100 | 4 | Epoxy black | 1 |
BP8ZP | 200 | 8 | Zinc plated | 1 |
Oval Padbolts
Ideal for narrow site doors and frames and securing flush fitting gates and shed doors in closed position. Padlockable and fixed with bolts for security.
Max padlock shackle diameter
– 10mm.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
OP4BB | 100 | 4 | Epoxy Black | 1 |
OP4BP | 100 | 4 | Epoxy Black | 1 |
OP4GB | 100 | 4 | Galvanised | 1 |
OP4GP | 100 | 4 | Galvanised | 1 |
OP4ZB | 100 | 4 | Zinc Plated | 1 |
OP4ZP | 100 | 4 | Zinc Plated | 1 |
Spring Garage Chain Bolt
Ideal for securing the top of the door or gate. The bolt remains closed under spring tension.
400mm Long chain enables easy operation.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
CB18BB | 450 | 18 | Epoxy Black | 1 |
CB18BP | 450 | 18 | Epoxy Black | 1 |
CB18ZB | 450 | 18 | Zinc plated | 1 |
CB18ZP | 450 | 18 | Zinc plated | 1 |
Garage Foot Bolt
Used to secure the bottom of gates and doors. Foot operated for ease of use.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
CFB18BB | 200 | 8 | Epoxy Black | 1 |
CFB18BP | 200 | 8 | Epoxy Black | 1 |
CFB18ZB | 200 | 8 | Zinc plated | 1 |
CFB18ZP | 200 | 8 | Zinc plated | 1 |
Monkey Tail Bolt
Ideal for securing top/bottom of gates and doors, bolt remains closed under tension.
Extended length handle for ease of use. Supplied with flat plate and staple keep for flush frame, recess frame or floor mounting.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
MBS12BB | 300 | 12 | Epoxy Black | 1 |
MBS12BP | 300 | 12 | Epoxy Black | 1 |
MBS12GB | 300 | 12 | Galvanised | 1 |
MBS12GP | 300 | 12 | Galvanised | 1 |
MBS18BB | 450 | 18 | Epoxy Black | 1 |
MBS18BP | 450 | 18 | Epoxy Black | 1 |
MBS18GB | 450 | 18 | Galvanised | 1 |
MBS18GP | 450 | 18 | Galvanised | 1 |
Heavy Locking Drop Down Bolts
Ideal for securing the bottom of gates and doors. Pad lockable and fixed with bolts for security.
Adjustable bolt throw by keep positioning. Max padlock shackle diameter – 12mm.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
LDDB18GP | 450 | 18 | Galvanised | 1 |
Garage Drop Down Bolts
Ideal for securing the bottom of gates and doors. Extended length for ease of operation.
Adjustable bolt throw by keep positioning.
Code | Size (mm) | Size (in) | Colour/Plating | Pack qty |
---|---|---|---|---|
DDB12BB | 300 | 12 | Epoxy Black | 1 |
DBB12BP | 300 | 12 | Epoxy Black | 1 |
DBB12GB | 300 | 12 | Galvanised | 1 |
DBB12GP | 300 | 12 | Galvanised | 1 |
DBB18BB | 450 | 18 | Epoxy Black | 1 |
DBB18BP | 450 | 18 | Epoxy Black | 1 |
DBB18GB | 450 | 18 | Galvanised | 1 |
DBB18GP | 450 | 18 | Galvanised | 1 |