HSS Drill Bits
A wide selection of Drill bits in different finishes to suit different materials. Available in Longer & Standard lengths.

HSS Roll Forged Jobber Drills
For drilling carbon and alloy steel, non-ferrous metal and plastics.
Features
- Manufactured to DIN338
- High quality HSS steel
- Roll forged
- Black oxide finish
- High performance split point tip from 3 mm (⅛”) and above
- 135° split point eradicates the need to pre-drill/ centre punch. Prevents ‘walking’ and enables faster penetration
| Code | Size (mm) | Working Length (mm) |
|---|---|---|
| HSSR1 | 1.0 X 34 | 12 |
| HSSR15 | 1.5 X 40 | 18 |
| HSSR2 | 2.0 X 49 | 24 |
| HSSR22 | 2.2 X 53 | 27 |
| HSSR25 | 2.5 X 57 | 30 |
| HSSR3 | 3.0 X 61 | 33 |
| HSSR32 | 3.2 X 65 | 36 |
| HSSR35 | 3.5 X 70 | 39 |
| Code | Size (mm) | Working Length (mm) |
|---|---|---|
| HSSR4 | 4.0 X 75 | 43 |
| HSSR41 | 4.1 X 75 | 43 |
| HSSR42 | 4.2 X 75 | 43 |
| HSSR45 | 4.8 X 80 | 47 |
| HSSR49 | 4.9 X 86 | 52 |
| HSSR5 | 5.0 X 86 | 52 |
| HSSR55 | 5.5 X 93 | 57 |
| HSSR6 | 6.0 X 93 | 57 |
| Code | Size (mm) | Working Length (mm) |
|---|---|---|
| HSSR65 | 6.5 X 101 | 63 |
| HSSR7 | 7.0 X 101 | 63 |
| HSSR75 | 7.5 X 109 | 69 |
| HSSR8 | 8.0 X 109 | 75 |
| HSSR85 | 8.5 X 109 | 75 |
| HSSR9 | 9.0 X 125 | 81 |
| HSSR95 | 9.5 X 125 | 81 |
| HSSR100 | 10.0 X 133 | 87 |
| Code | Size (mm) | Working Length (mm) |
|---|---|---|
| HSSR105 | 10.5 X 133 | 87 |
| HSSR110 | 11.0 X 142 | 94 |
| HSSR115 | 11.5 X 142 | 94 |
| HSSR120 | 12.0 X 142 | 94 |
| HSSR125 | 12.5 X 142 | 94 |
| HSSR130 | 13.0 X 142 | 94 |

HSS Short Drill Bits
Features
- Short bit for precise drilling
- Reduced risk of snapping
- Split-point for exact centring
| Code | Size (mm) |
|---|---|
| 10.41.0001 | 1.0 |
| 10.41.0002 | 1.5 |
| 10.41.0003 | 2.0 |
| 10.41.0004 | 2.5 |
| 10.41.0005 | 2.7 |
| 10.41.0007 | 2.8 |
| 10.41.0009 | 3.0 |
| 10.41.0010 | 3.1 |
| 10.41.0011 | 3.2 |
| 10.41.0012 | 3.3 |
| 10.41.0013 | 3.4 |
| 10.41.0014 | 3.5 |
| Code | Size (mm) |
|---|---|
| 10.41.0015 | 3.6 |
| 10.41.0016 | 3.7 |
| 10.41.0017 | 3.8 |
| 10.41.0018 | 4.0 |
| 10.41.0019 | 4.1 |
| 10.41.0020 | 4.2 |
| 10.41.0023 | 4.5 |
| 10.41.0024 | 4.6 |
| 10.41.0027 | 4.9 |
| 10.41.0028 | 5.0 |
| 10.41.0029 | 5.1 |
| 10.41.0030 | 5.2 |
| Code | Size (mm) |
|---|---|
| 10.41.0031 | 5.3 |
| 10.41.0032 | 5.4 |
| 10.41.0033 | 5.5 |
| 10.41.0034 | 5.6 |
| 10.41.0035 | 5.7 |
| 10.41.0037 | 6.0 |
| 10.41.0038 | 6.5 |
| 10.41.0039 | 7.0 |
| 10.41.0040 | 7.5 |
| 10.41.0041 | 8.0 |
| 10.41.0042 | 8.5 |
| 10.41.0043 | 9.0 |
| Code | Size (mm) |
|---|---|
| 10.41.0044 | 9.5 |
| 10.41.0045 | 10.0 |
| 10.41.0062 | 10.2 |
| 10.41.0046 | 10.5 |
| 10.41.0047 | 11.0 |
| 10.41.0048 | 11.5 |
| 10.41.0049 | 12.0 |
| 10.41.0051 | 13.0 |
| 10.41.0052 | 13.5 |
| 10.41.0053 | 14.0 |

HSS Long Drill Bits
Features
- Longer lengths for deeper drilling
- Split-point for exact centring
| Code | Size (mm) |
|---|---|
| 10.42.0001 | 2.0 X 85 |
| 10.42.0002 | 2.5 X 95 |
| 10.42.0003 | 3.0 X100 |
| 10.42.0004 | 3.5 X 112 |
| 10.42.0005 | 4.0 X 119 |
| 10.42.0006 | 4.5 X 126 |
| 10.42.0007 | 5.0 X 132 |
| Code | Size (mm) |
|---|---|
| 10.42.0008 | 5.5 X 132 |
| 10.42.0009 | 6.0 X 139 |
| 10.42.0010 | 6.5 X 148 |
| 10.42.0011 | 7.0 X 156 |
| 10.42.0012 | 7.5 X 156 |
| 10.42.0013 | 8.0 X 165 |
| 10.42.0014 | 8.5 X 165 |
| Code | Size (mm) |
|---|---|
| 10.42.0015 | 9.0 X 175 |
| 10.42.0016 | 9.5 X 175 |
| 10.42.0017 | 10.0 X 184 |
| 10.42.0018 | 10.5 X 184 |
| 10.42.0019 | 11.0 X 184 |
| 10.42.0020 | 11.5 X 195 |
| 10.42.0021 | 12.0 X 195 |
| Code | Size (mm) |
|---|---|
| 10.42.0023 | 13.0 X 205 |
| 10.42.0025 | 14.0 X 214 |
| 10.42.0026 | 14.5 X 220 |
| 10.42.0028 | 15.5 X 227 |

