Holesaws
Outlasting other leading brands by up to 3 times’ – DART’s Premium Cobalt Bi-Metal Holesaw has a proven track record of durability and performance.
HSS Premium Cobalt Bi-Metal Holesaws
Variable pitched premium 8% cobalt holesaw for professional use.
Features a smooth and fast cutting action. Precision set teeth for aggressive material penetration and swarf clearance 38mm cutting depth will cut thin and thick gauge materials.
Suitable for cutting aluminium, steel, stainless steel, brass, cast iron, wood and plastic 8% cobalt for resistance and long life.
Code | Size (mm) |
---|---|
DPH014 | 14 |
DPH016 | 16 |
DPH017 | 17 |
DPH019 | 19 |
DPH020 | 20 |
DPH021 | 21 |
DPH022 | 22 |
DPH024 | 24 |
DPH025 | 25 |
DPH027 | 27 |
DPH029 | 29 |
DPH030 | 30 |
DPH032 | 32 |
Code | Size (mm) |
---|---|
DPH033 | 33 |
DPH035 | 35 |
DPH038 | 38 |
DPH040 | 40 |
DPH041 | 41 |
DPH043 | 43 |
DPH044 | 44 |
DPH045 | 45 |
DPH046 | 46 |
DPH048 | 48 |
DPH050 | 50 |
DPH051 | 51 |
DPH052 | 52 |
Code | Size (mm) |
---|---|
DPH054 | 54 |
DPH055 | 55 |
DPH056 | 56 |
DPH057 | 57 |
DPH060 | 0 |
DPH062 | 62 |
DPH064 | 64 |
DPH065 | 65 |
DPH067 | 67 |
DPH068 | 68 |
DPH070 | 70 |
DPH073 | 73 |
DPH075 | 75 |
Code | Size (mm) |
---|---|
DPH076 | 76 |
DPH079 | 79 |
DPH082 | 82 |
DPH083 | 83 |
DPH086 | 86 |
DPH089 | 89 |
DPH092 | 92 |
DPH095 | 95 |
DPH098 | 98 |
DPH100 | 100 |
DPH102 | 102 |
DPH105 | 105 |
DPH111 | 111 |
Code | Size (mm) |
---|---|
DPH114 | 114 |
DPH121 | 121 |
DPH127 | 127 |
DPH133 | 133 |
DPH140 | 140 |
DPH152 | 152 |
DPH160 | 160 |
DPH165 | 165 |
DPH168 | 168 |
DPH177 | 177 |
DPH200 | 200 |
DPH210 | 210 |
HSS Premium Cobalt Bi-Metal Holesaws Kits
Code | Size (mm) |
---|---|
DPHK9 | 19,22,29,38,44,51,57 |
DPHK13 | 16,20,25,32,40,52,64,70,82 |
Premium Arbors
Code | Size (mm) | Shank size (mm) |
---|---|---|
DPA1 | 14 – 30 | 9.5 |
DPA2 | 32 – 210 | 11 |
SDS Arbors
Code | Size (mm) |
---|---|
SDSDPA1 | 14 – 30 |
SDSDPA2 | 32 – 210 |
Pilot Drills
Code | Size (mm) | Diameter (mm) | Quantity |
---|---|---|---|
DAP75 | 75 | 6.3 | 5 |
DAP83 | 83 | 6.3 | 5 |
DAP90 | 90 | 6.3 | 5 |
DAP104 | 104 | 6.3 | 5 |
Extention Bars
Code | Size (mm) |
---|---|
DAEBA1 | 12” (TO FIT A1 ARBOR) |
DAEBA2 | 12” (TO FIT A2 ARBOR) |