Diamond Blades
Our diamond cutting discs can be used wet or dry and are manufactured to the European standard EN13236.
General Purpose Sintered Diamond Discs
An economic product for cutting medium density building materials such as bricks and paving slabs. Approved to European standard EN13236.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
GPE115222 | 115 | 4.5 | 22.2 | Cold Sintered |
GPE230222 | 230 | 9.0 | 22.2 | Cold Sintered |
GPE30020 | 300 | 12.0 | 150 | Cold Sintered |
General Purpose Laser Welded Diamond Disc’s
A cost effective laser welded blade with a long life, effective on medium density building products. They have a deep 10mm diamond segment for longer life.
Approved to European standard EN13236 & oSa requirements.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
GPL115222 | 115 | 4.5″ | 22.2 | Laser |
GPL125222 | 125 | 5.0″ | 22.2 | Laser |
GPL230222 | 230 | 9.0″ | 22.2 | Laser |
GPL30020 | 125 | 12.0″ | 20.0 | Laser |
General Purpose Premium Laser Welded Diamond Disc’s
A premium quality laser welded, turbo segmented blade for use in concrete, common bricks and paving slabs. Extra deep 12mm turbo diamond segments for longer life and faster cutting.
Approved to European standard EN13236 and oSa requirements.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
GPPL115222 | 115 | 4.5″ | 22.2 | Premium Laser |
GPPL125222 | 125 | 4.0″ | 22.2 | Premium Laser |
GPPL230222 | 230 | 9.0″ | 22.2 | Premium Laser |
GPPL30020 | 300 | 12.0″ | 20.0 | Premium Laser |
GPPL300222 | 300 | 12.0″ | 22.2 | Premium Laser |
GPPL35020 | 350 | 14.0″ | 20.0 | Premium Laser |
GPPL350254 | 350 | 14.0″ | 25.40 | Premium Laser |
GPPL450254 | 450 | 18.0″ | 25.40 | Premium Laser |
Chimaera Multi-Material Diamond Disc’s
A high quality multi-material blade designed for cutting construction materials. Continuous rim turbo segmented blade for smooth cutting of construction material and reinforced concrete.
Approved to European standard EN13236 and oSa requirements.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
MM115222 | 115 | 4.5″ | 22.2 | Hot sintered |
MM125222 | 125 | 5.0″ | 22.2 | Hot sintered |
MM230222 | 230 | 9.0″ | 22.2 | Hot sintered |
MM30020 | 300 | 12.0″ | 20.0 | Hot sintered |
MM30022 | 300 | 12.0″ | 22.2 | Hot sintered |
MM35020 | 350 | 14.0″ | 20.0 | Hot sintered |
MM350254 | 350 | 14.0″ | 25.4 | Hot sintered |
Diamond Mortar Rakes
A product used for raking mortar from between bricks before re-pointing.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
MRE115 | 115 | 4.5″ | 22.2 | Cold sintered |
MRE125 | 125 | 5.0″ | 22.2 | Cold sintered |
MRP115 | 115 | 4.5″ | 22.2 | Cold sintered |
MRP125 | 125 | 5.0″ | 22.2 | Cold sintered |
Diamond Cup Grinding Wheels
A double row, silver brazed wheel for smoothing and removing shutter marks from medium density concrete.
Code | Size (mm) | Size (inch) | Bore (mm) | Weld type |
---|---|---|---|---|
CGDE115 | 115 | 4.0″ | 22.2 | Silver brazed |