Frame Fixings
A versatile and reliable fixing for attaching to brick, block, stone, masonry and concrete.
Nylon Frame Fixings – Square Drive
For fixing items to solid brickwork or masonry.
Features;
- Nylon grade material is Nylon 66
- Strengthened nylon sleeve to give extra durability and extended fixing life
- Four anti-rotation fins to hold the fixing secure on application
- Indented slots in the nylon sleeve give enhanced expansion
Code | Size (mm) | Max Fix (mm) | Box quantity |
---|---|---|---|
08080NFF | 8 x 80 | 40 | 100 |
08100NFF | 8 x 100 | 60 | 100 |
08120NFF | 8 x 120 | 80 | 100 |
10080NFF | 10 x 80 | 35 | 100 |
10100NFF | 10 x 100 | 55 | 100 |
10120NFF | 10 x 120 | 75 | 100 |
10140NFF | 10 x 140 | 95 | 100 |
10160NFF | 10 x 160 | 115 | 100 |
Nylon Frame Anchor MBR
With an expansion zone of 50 mm, the Borgh Mungo MBR is approved and particularly suitable for applications in solid materials, e.g. concrete and solid brick. Knock-in protection prevents premature expansion while installing, and wings stop the plug rotating in the drill hole.
Features;
- Relatively small hole required
- Quick and easy to fix with screwdriver or fixing tool
- Strong legs distribute load evenly
- High pull-out values in all materials
- Material undamaged by dynamic loading
- Fixing point integrity not compromised by dismantling fixed item
MBR-S (Pozi Drive No.3)
Code | Plug size (mm) | Screw Size (mm) | Max Fix (mm) | Box Quantity |
---|---|---|---|---|
06.01.0012 | 8 x 60 | 6 X 65 | 10 | 100 |
06.01.0013 | 8 x 80 | 6 X 85 | 30 | 100 |
06.01.0014 | 8 x 100 | 6 X 105 | 50 | 100 |
06.01.0015 | 8 x 120 | 6 X 125 | 70 | 100 |
06.01.0016 | 8 x 140 | 6 X 145 | 90 | 100 |
06.01.0001 | 10 x 80 | 7 X 85 | 30 | 100 |
06.01.0002 | 10 x 100 | 7 X 105 | 50 | 50 |
06.01.0003 | 10 x 120 | 7 X 125 | 70 | 50 |
06.01.0004 | 10 x 140 | 7 X 145 | 90 | 50 |
06.01.0005 | 10 x 160 | 7 X 165 | 110 | 50 |
MBR-ST (Torx Drive T30)
Code | Plug size (mm) | Screw Size (mm) | Max Fix (mm) | Box Quantity |
---|---|---|---|---|
06.03.0008 | 8 x 80 | 6 X 85 | 30 | 100 |
06.03.0009 | 8 x 100 | 6 X 105 | 50 | 100 |
06.03.0010 | 8 x 120 | 6 X 125 | 70 | 100 |
06.03.0011 | 8 x 140 | 6 X 145 | 90 | 100 |
MBR-ST (Torx Drive T40)
Code | Plug size (mm) | Screw Size (mm) | Max Fix (mm) | Box Quantity |
---|---|---|---|---|
06.03.0001 | 10 x 80 | 7 X 85 | 30 | 100 |
06.03.0002 | 10 x 100 | 7 X 105 | 50 | 100 |
06.03.0003 | 10 x 120 | 7 X 125 | 70 | 50 |
06.03.0004 | 10 x 140 | 7 X 145 | 90 | 50 |
06.03.0005 | 10 x 160 | 7 X 165 | 100 | 50 |
06.03.0007 | 10 x 200 | 7 X 205 | 150 | 50 |
Metal Frame Anchor
For fixing windows, profiles, frames, etc.
Features;
- Zinc coated for corrosion prevention
- Expansion cone is captive in sleeve
- Face fixing or through fixing.
Code | Size (mm) |
---|---|
06.11.0001 | 8 x 75 |
06.11.0002 | 8 x 110 |
06.11.0003 | 8 x 130 |
06.11.0005 | 10 x 75 |
06.11.0006 | 10 x 90 |
06.11.0007 | 10 x 110 |
06.11.0008 | 10 x 130 |
06.11.0009 | 10 x 150 |
06.11.0010 | 10 x 180 |
Express Nails
For rapid fixing of battens to hard materials. No plug, no screwing – just drill 6-8 mm hole and hammer in.
Features;
- All steel hammer-driven anchor
- Fire resistant due to all steel material
- Plated in zinc 3-5 μm
- Full batch traceability to the original steel mill certificate
Code | Size (mm) | Max Fix (mm) | Box quantity |
---|---|---|---|
00650EN | 6 x 50 | 20 | 200 |
00660EN | 6 x 60 | 30 | 100 |
00680EN | 6 x 80 | 50 | 100 |
00870EN | 8 x 70 | 30 | 100 |
00890EN | 8 x 90 | 50 | 50 |
08110EN | 8 x 110 | 70 | 50 |
08130EN | 8 x 130 | 90 | 50 |
08150EN | 8 x 150 | 110 | 50 |
Zinc Plated & Yellow Passivated Steel Torx
The concrete screw features a 30mm hi-lo starting thread for rapid installation and debris removal whilst offering a safe and secure fixing into most substrates.
This through fixing provides a single solution and replaces traditional fixings such as nylon frame and hammer fixings.
Code | Size (mm) | Max FT | Fixture clearance hole (mm) | Driver bit size |
---|---|---|---|---|
00040TCON | 7.5 x 40 | 10 | 8 | T30 |
00060TCON | 7.5 x 60 | 30 | 8 | T30 |
00050TCON | 7.5 x 50 | 20 | 8 | T30 |
00070TCON | 7.5 x 70 | 40 | 8 | T30 |
00080TCON | 7.5 x 80 | 30 | 8 | T30 |
00090TCON | 7.5 x 90 | 40 | 8 | T30 |
00100TCON | 7.5 x 100 | 50 | 8 | T30 |
00110TCON | 7.5 x 110 | 60 | 8 | T30 |
00120TCON | 7.5 x 120 | 70 | 8 | T30 |
00130TCON | 7.5 x 130 | 80 | 8 | T30 |
00180TCON | 7.5 x 180 | 130 | 8 | T30 |
00200TCON | 7.5 x 200 | 150 | 8 | T30 |