Colour Screws
Low profile fixings for maximum aesthetic appeal on flashings and features. Available in self colour or powder coated to match your sheet, panel or flashing, the Torx drive recess facilitates a rapid and hassle free installation. A rubber washer is supplied assembled with the self/drilling screws to allow a watertight seal and retain the visual benefits of using a low profile screw.
Coloured Wood Screws
Features:
- Material: Stainless Steel A2
- Head: Torx No. 20
- Finish: Powdered coated
- Colours: Other Ral / BS colours available
Code | Colour | Size (mm) |
---|---|---|
15.45.1015 | Light Ivory | 4.8 x 32 |
15.46.1015 | Light Ivory | 4.8 x 38 |
15.47.1015 | Light Ivory | 4.8 x 50 |
15.48.1015 | Light Ivory | 4.8 x 60 |
15.45.5005 | Marine Blue | 4.8 x 32 |
15.46.5005 | Marine Blue | 4.8 x 38 |
15.47.5005 | Marine Blue | 4.8 x 50 |
15.48.5005 | Marine Blue | 4.8 x 60 |
15.45.6005 | Dark Green | 4.8 x 32 |
15.46.6005 | Dark Green | 4.8 x 38 |
15.47.6005 | Dark Green | 4.8 x 50 |
15.48.6005 | Dark Green | 4.8 x 60 |
Code | Colour | Size (mm) |
---|---|---|
15.45.7016 | Anthracite Grey | 4.8 x 32 |
15.46.7016 | Anthracite Grey | 4.8 x 38 |
15.47.7016 | Anthracite Grey | 4.8 x 50 |
15.48.7016 | Anthracite Grey | 4.8 x 60 |
15.45.7035 | Grey | 4.8 x 32 |
15.46.7035 | Grey | 4.8 x 38 |
15.47.7035 | Grey | 4.8 x 50 |
15.48.7035 | Grey | 4.8 x 60 |
15.45.9005 | Black | 4.8 x 32 |
15.46.9005 | Black | 4.8 x 38 |
15.47.9005 | Black | 4.8 x 50 |
15.48.9005 | Black | 4.8 x 60 |
Code | Colour | Size (mm) |
---|---|---|
15.45.9010 | White | 4.8 x 32 |
15.46.9010 | White | 4.8 x 38 |
15.47.9010 | White | 4.8 x 50 |
15.48.9010 | White | 4.8 x 60 |
15.45.3020 | Red | 4.8 x 32 |
15.46.3020 | Red | 4.8 x 38 |
15.47.3020 | Red | 4.8 x 50 |
15.48.3020 | Red | 4.8 x 60 |
15.45.1018 | Yellow | 4.8 x 32 |
15.46.1018 | Yellow | 4.8 x 38 |
15.47.1018 | Yellow | 4.8 x 50 |
15.48.1018 | Yellow | 4.8 x 60 |
Colour Screw Starter Pack
Colour screws in a plastic screw box.
Code | Amount | Colour | Size (mm) |
---|---|---|---|
KAL4832 STARTERPACK | 20 | White RAL 9010 | 4.8 x 32 |
20 | Black RAL 9005 | 4.8 x 32 | |
10 | Lt Grey RAL 7035 | 4.8 x 32 | |
10 | Grey RAL 7016 | 4.8 x 32 | |
10 | Yellow RAL 1018 | 4.8 x 32 | |
10 | Red RAL 3020 | 4.8 x 32 | |
10 | Blue RAL 5005 | 4.8 x 32 | |
10 | Green RAL 6005 | 4.8 x 32 |
Coloured Countersunk Multipurpose Wood Screws
New
- Stainless steel wood screws
- Available in many sizes and colours
- Please call for more information.
Code | Colour | Size (mm) |
---|---|---|
400251015 | Light Ivory | 4.0 x 25 |
400401015 | Light Ivory | 4.0 x 40 |
400255005 | Marine Blue | 4.0 x 25 |
400405005 | Marine Blue | 4.0 x 40 |
400256005 | Dark Green | 4.0 x 25 |
400406005 | Dark Green | 4.0 x 40 |
400257016 | Anthracite Grey | 4.0 x 25 |
400407016 | Anthracite Grey | 4.0 x 40 |
400257035 | Light Grey | 4.0 x 25 |
400407035 | Light Grey | 4.0 x 40 |
400259005 | Black | 4.0 x 25 |
400409005 | Black | 4.0 x 40 |
400259010 | White | 4.0 x 25 |
400409010 | White | 4.0 x 40 |
400253020 | Red | 4.0 x 25 |
400403020 | Red | 4.0 x 40 |
400251018 | Yellow | 4.0 x 25 |
400401018 | Yellow | 4.0 x 40 |
Coloured Self Drilling Screws
Architects today desire to re-create their imaginative design concepts in reality, therefore are insisting on aesthetically pleasing fasteners that have un-obstructive head style. The ultralow head provides the most effective aesthetic solutions for cladding and facade elevations. The unique DS internal drive system provides a positive means of installation, and allows the fastener to be used in narrow recess applications where other types of drive mechanism are too wide to even be considered. The head of the fastener can be colour matched to the facade panel thus ensuring a seamless cladding elevation, re-creating the architects original design intent.The high quality impact absorbent powder coating provides a permanent, UV stable, lasting colour match to the panel. The standard range of colours includes BS and RAL references, with special project specific colours also possible.
- Material: Available in carbon steel or stainless steel
- Head: Torx No. 20
- Finish: Powdered coated
- Colours: Other Ral / BS colours available
Code | Size (mm) | Head size (mm) |
---|---|---|
KAL5525SD | 5.5 x 25 | 12 & 16 |
KAL5538SD | 5.5 x 38 | 16 |
Hex Head Coloured Drilling Screws
Carbon steel self-drilling-screws for roofing and cladding.
Available in many sizes and colours.
Light Section Fixings
Drill and fix into cold rolled steel.
Application – Fasteners for fixing both site assembled and factory assembled metal roofing and walling systems.
Heavy Section Fixings
Drill and fix into hot rolled steel.
Application – Fasteners for fixing both site assembled and factory assembled metal roofing and walling systems to hot rolled steel substrate.
Light Section Fixings
Code | Size | ETL | Drilling Capacity |
---|---|---|---|
DT220 | 5.5 x 20 | 7mm | 1.2 – 3mm |
DT325 | 5.5 x 25 | 12mm | 1.2 – 3mm |
DT435 | 5.5 x 35 | 22mm | 1.2 – 4mm |
DT443 | 5.5 x 43 | 30mm | 1.2 – 4mm |
DT450 | 5.5 x 50 | 37mm | 1.2 – 4mm |
DT457 | 5.5 x 57 | 44mm | 1.2 – 4mm |
DT470 | 5.5 x 70 | 57mm | 1.2 – 4mm |
Heavy Section Fixings
Code | Size | ETL | Drilling Capacity |
---|---|---|---|
DT1022 | 5.5 x 22 | 7mm | 4 – 8mm |
DT1232 | 5.5 x 32 | 10mm | 4 – 12mm |
DT1240 | 5.5 x 40 | 18mm | 4 – 12mm |
DT1260 | 5.5 x 60 | 38mm | 4 – 12mm |
DT1280 | 5.5 x 80 | 58mm | 4 – 12mm |
Galvanised or stainless steel washers available in 16, 19 or 29mm.
Colourtite Self-Drilling & Tapping Fasteners
Carbon Steel Colortite Light Section Drill Screw
Applications
- Built Up Twin Skin / Single Skin
- Standing Seam
- Steel
Features
- Drill & fix into cold rolled steel
- Excellent drilling performance
- Reliable pull out resistance
- Available in a wide range of colours
- Quote RAL or BS Colour Code when ordering
Code | Size (mm) | Washer size (mm) | Min / Max Grip Range (mm) | Drive Type | |
---|---|---|---|---|---|
CT325G19 | 5.5×25 | 19 | – | Colortite CT Drive | |
CT435G19 | 5.5×35 | 19 | – | Colortite CT Drive | |
CT443G19 | 5.5×43 | 19 | – | Colortite CT Drive | |
CT450G19 | 5.5×50 | 19 | – | Colortite CT Drive | |
CT457G19 | 5.5×57 | 19 | – | Colortite CT Drive | |
CT470G19 | 5.5×70 | 19 | – | Colortite CT Drive | |
CTHT100G19 | 5.5×100 | 19 | 45 / 80 | Colortite CT Drive | |
CTHT125G19 | 5.5×125 | 19 | 70 / 105 | Colortite CT Drive | |
CTHT150G19 | 5.5×150 | 19 | 95 / 130 | Colortite CT Drive | |
CTHT175G19 | 5.5×175 | 19 | 120 / 155 | Colortite CT Drive | |
CTHT200G19 | 5.5×200 | 19 | 145 / 180 | Colortite CT Drive |
Coloured Masonry Wall Screws
The coloured wall screw is a light steel fixing for use in concrete and masonry base materials.
The fast and easy installation along with undercutting feature provide a rapid secure fixing without pre-drilling in wall-board or wood.
For concrete or masonry application (pre-drilling is necessary).
Available in three lengths- 32, 38, 50mm, with white heads, it comes in countersunk and pan head and can be used in:
Light weight fixtures.
Cable and electrical accessories.
Applications
- Undercutting action
- No spinning / stripping
- Fast and secure installation
- Expansion free
- White head to match application
- Zinc plated
- Reaction to fire class a1
Base materials
- Wall-board or wood
- Masonry
- Hollow / solid concrete block
- Concrete
- Hard natural stone
Code | Size (mm) | Head type | Colour | Qty | |
---|---|---|---|---|---|
WS5032CSW | 5.0 x 32 | Countersunk | White | 100 | |
WS5038CSW | 5.0 x 38 | Countersunk | White | 100 | |
WS5050CSW | 5.0 x 50 | Countersunk | White | 100 | |
WS5032PHW | 5.0 x 32 | Pan Head | White | 100 | |
WS5038PHW | 5.0 x 38 | Pan Head | White | 100 | |
WS3050PHW | 5.0 x 50 | Pan Head | White | 100 |
Flower Power Self Drilling Security Screws
- All screws hardened to deter saw & drill attack
- 1000 Hour Corrosion Resistant Finish
- Bespoke Screw and Magnetic Driver Tool
- Aesthetic Appearance
- No Pre-Drilling Required
- Suitable for material thickness 1.75-5.25mm
- Available Sizes – 5.5×25 and 5.5×38
- Applications include – Cladding, Fencing, Gates and all types of Panel Work where a high quality security fixing is needed
- E.U. Design Registered (3024900-002)
- Finish: Powdered coated
- Colours: Other RAL / BS colours available
Code | Size (mm) | Head type | Colour | Qty | |
---|---|---|---|---|---|
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – |