Poly Headed Nails & Pins
UV stable impact resistant polymer headed nails and pins made from A4 Stainless Steel.

Polymer Headed Nails
Ideal for fascias and soffits.
| Code | Colour | Length (mm) | Head (mm) | Shank (mm) | Pack qty |
|---|---|---|---|---|---|
| PN40W | White | 40 | 12.0 | 3.2 | 100 |
| PN50W | White | 50 | 12.0 | 3.2 | 100 |
| PN50O | Oak | 50 | 12.0 | 3.2 | 100 |
| PN50BR | Mahogany | 50 | 12.0 | 3.2 | 100 |
| PN50BM | Black | 50 | 12.0 | 3.2 | 100 |
| PN50CG | Chartwell Green | 50 | 12.0 | 3.2 | 100 |
| PN50AG | Anthracite Grey | 50 | 12.0 | 3.2 | 100 |
| PN50CB | Clay Brown | 50 | 12.0 | 3.2 | 100 |
| PN50CC | Cream | 50 | 12.0 | 3.2 | 100 |
| PN65W | White | 65 | 12.0 | 3.2 | 100 |
| PN65BR | Mahogany | 65 | 12.0 | 3.2 | 100 |
| PN65BL | Black | 65 | 12.0 | 3.2 | 100 |
| PN65CG | Chartwell Green | 65 | 12.0 | 3.2 | 100 |
| PN65AG | Anthracite Grey | 65 | 12.0 | 3.2 | 100 |
| PN65CB | Clay Brown | 65 | 12.0 | 3.2 | 100 |
| PN65CC | Cream | 65 | 12.0 | 3.2 | 100 |

Polymer Headed Pins
Ideal for fascias and soffits.
| Code | Colour | Length (mm) | Head (mm) | Shank (mm) | Pack qty |
|---|---|---|---|---|---|
| PP25M | Mahogany | 25 | 6.4 | 2.1 | 250 |
| PP25W | White | 25 | 6.4 | 2.1 | 250 |
| PP25BIEGE | Biege | 25 | 6.4 | 2.1 | 250 |
| PP30W | White | 30 | 6.4 | 2.1 | 250 |
| PP30O | Oak | 30 | 6.4 | 2.1 | 250 |
| PP30BR | Brown | 30 | 6.4 | 2.1 | 250 |
| PP30BL | Black | 30 | 6.4 | 2.1 | 250 |
| PP30CG | Chartwell Green | 30 | 6.4 | 2.1 | 250 |
| PP30AG | Anthracite Grey | 30 | 6.4 | 2.1 | 250 |
| PP30CB | Clay Brown | 30 | 6.4 | 2.1 | 250 |
| PP30CC | Cream | 30 | 6.4 | 2.1 | 250 |
| PP40W | White | 40 | 6.4 | 2.1 | 250 |
| PP40O | Oak | 40 | 6.4 | 2.1 | 250 |
| PP40BR | Brown | 40 | 6.4 | 2.1 | 250 |
| PP40BL | Black | 40 | 6.4 | 2.1 | 250 |
| PP40CG | Chartwell Green | 40 | 6.4 | 2.1 | 250 |
| PP40AG | Anthracite Grey | 40 | 6.4 | 2.1 | 250 |
| PP40CB | Clay Brown | 40 | 6.4 | 2.1 | 250 |
| PP40CC | Cream | 40 | 6.4 | 2.1 | 250 |
