Coloured Wood Screws
Features:
- Material: stainless steel A2
- Head: Torx No. 20
- Finish: Powdered coated
- Colours: Other Ral / BS colours available
Code | Colour | Size (mm) |
---|---|---|
15.45.1015 | Light Ivory | 4.8 x 32 |
15.46.1015 | Light Ivory | 4.8 x 38 |
15.47.1015 | Light Ivory | 4.8 x 50 |
15.48.1015 | Light Ivory | 4.8 x 60 |
15.45.5005 | Marine Blue | 4.8 x 32 |
15.46.5005 | Marine Blue | 4.8 x 38 |
15.47.5005 | Marine Blue | 4.8 x 50 |
15.48.5005 | Marine Blue | 4.8 x 60 |
15.45.6005 | Dark Green | 4.8 x 32 |
15.46.6005 | Dark Green | 4.8 x 38 |
15.47.6005 | Dark Green | 4.8 x 50 |
15.48.6005 | Dark Green | 4.8 x 60 |
Code | Colour | Size (mm) |
---|---|---|
15.45.7016 | Anthracite Grey | 4.8 x 32 |
15.46.7016 | Anthracite Grey | 4.8 x 38 |
15.47.7016 | Anthracite Grey | 4.8 x 50 |
15.48.7016 | Anthracite Grey | 4.8 x 60 |
15.45.7035 | Grey | 4.8 x 32 |
15.46.7035 | Grey | 4.8 x 38 |
15.47.7035 | Grey | 4.8 x 50 |
15.48.7035 | Grey | 4.8 x 60 |
15.45.9005 | Black | 4.8 x 32 |
15.46.9005 | Black | 4.8 x 38 |
15.47.9005 | Black | 4.8 x 50 |
15.48.9005 | Black | 4.8 x 60 |
Code | Colour | Size (mm) |
---|---|---|
15.45.9010 | White | 4.8 x 32 |
15.46.9010 | White | 4.8 x 38 |
15.47.9010 | White | 4.8 x 50 |
15.48.9010 | White | 4.8 x 60 |
15.45.3020 | Red | 4.8 x 32 |
15.46.3020 | Red | 4.8 x 38 |
15.47.3020 | Red | 4.8 x 50 |
15.48.3020 | Red | 4.8 x 60 |
15.45.1018 | Yellow | 4.8 x 32 |
15.46.1018 | Yellow | 4.8 x 38 |
15.47.1018 | Yellow | 4.8 x 50 |
15.48.1018 | Yellow | 4.8 x 60 |
BUY ON LINE NOW
4.8X32 BUY 100 @ £25.99 + VAT PER 100
Colour Screw Starter Pack
Colour screws in a plastic screw box.
Code | Amount | Colour | Size (mm) |
---|---|---|---|
KAL4832 STARTERPACK | 20 | White RAL 9010 | 4.8 x 32 |
20 | Black RAL 9005 | 4.8 x 32 | |
10 | Lt Grey RAL 7035 | 4.8 x 32 | |
10 | Grey RAL 7016 | 4.8 x 32 | |
10 | Yellow RAL 1018 | 4.8 x 32 | |
10 | Red RAL 3020 | 4.8 x 32 | |
10 | Blue RAL 5005 | 4.8 x 32 | |
10 | Green RAL 6005 | 4.8 x 32 |
£39.99 + VAT EACH (Delivery £11+ VAT)